Vanilla, chocolate, and unflavored
Three 20-serving bags. Same hemp, same 35g scoop, same 700g (1.54 lb) net weight. The flavor system is the only reason the protein grams change.
| Vanilla | Chocolate | Unflavored | |
|---|---|---|---|
| Protein | 22g | 22g | 28g |
| Calories | 120 | 120 | 110 |
| Fat | 4g | 4g | 0g |
| Sodium | 180mg | 180mg | 0mg |
| Fiber | 2g | 2g | 2g |
| Added sugar | 0g | 0g | 0g |
| Ingredients | Hemp, MCT, vanilla, monk fruit, salt | Hemp, MCT, cocoa, monk fruit, salt | Organic hemp protein |
| Leucine | 1.44g | 1.44g | 1.80g |
| Methionine | 0.44g | 0.44g | 0.55g |
Unflavored is the seed. Vanilla and chocolate are the same seed plus a short organic flavor system (MCT from coconut, flavor, monk fruit, salt). Magnesium on unflavored is 417mg (100% DV); vanilla/chocolate is 303mg (70% DV) because less of the scoop is hemp.
Samples exist for each flavor if you want to check taste before a 20-serving bag.